| Top of the 1st - Hyderabad White Dots batting - Pitching for Bombay Doors : RHP C. Mcintyre |
| Pitching: RHP C. Mcintyre | |
| Batting: RHB H. Marita | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB S. Engler | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Hit by Pitch H. Marita to second |
| Batting: LHB T. Raudales | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Groundball, 15S) (infield hit) H. Marita to third S. Engler to second |
| Batting: RHB C. Ruby | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: RHB Q. Sparza | 0-0: Ball 1-0: SINGLE (Groundball, 25) (infield hit) H. Marita scores S. Engler to third T. Raudales to second |
| Batting: SHB M. Evans | 0-0: Ball 1-0: Called Strike 1-1: Grounds into fielders choice 1-2 (Groundball, 15S) T. Raudales to third Q. Sparza to second |
| Batting: RHB P. Gavicho | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F8 (Popup, 8RS) |
| Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Hyderabad 1 - Bombay 0 |
| |
| Bottom of the 1st - Bombay Doors batting - Pitching for Hyderabad White Dots : LHP S. Holth |
| Pitching: LHP S. Holth | |
| Batting: RHB D. Tarrabe | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB T. Mines | 0-0: Foul Ball 0-1: Fly out, F7 (Flyball, 7M) |
| Batting: RHB D. Bould | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ground out 5-3 (Groundball, 5) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hyderabad 1 - Bombay 0 |
| |
| Top of the 2nd - Hyderabad White Dots batting - Pitching for Bombay Doors : RHP C. Mcintyre |
| Batting: RHB N. Iskanian | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB R. Entus | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB H. Marita | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F4 (Popup, 34D) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hyderabad 1 - Bombay 0 |
| |
| Bottom of the 2nd - Bombay Doors batting - Pitching for Hyderabad White Dots : LHP S. Holth |
| Batting: SHB M. Karamurzov | 0-0: SINGLE (Line Drive, 89S) |
| Batting: LHB S. Valarcel | 0-0: Foul Ball 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 9D) |
| Batting: RHB G. Mamulian | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Hyderabad 1 - Bombay 0 |
| |
| Top of the 3rd - Hyderabad White Dots batting - Pitching for Bombay Doors : RHP C. Mcintyre |
| Batting: RHB S. Engler | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 6MS) |
| Batting: LHB T. Raudales | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB C. Ruby | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB Q. Sparza | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball 3-2: Ground out 6-3 (Groundball, 4MS) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hyderabad 1 - Bombay 0 |
| |
| Bottom of the 3rd - Bombay Doors batting - Pitching for Hyderabad White Dots : LHP S. Holth |
| Batting: RHB M. Webber | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB R. Calhas | 0-0: Swinging Strike 0-1: Fly out, F4 (Popup, 6MS) |
| Batting: RHB S. Dali | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out U3 (Groundball, 3) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hyderabad 1 - Bombay 0 |
| |
| Top of the 4th - Hyderabad White Dots batting - Pitching for Bombay Doors : RHP C. Mcintyre |
| Batting: SHB M. Evans | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Batting: RHB P. Gavicho | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB N. Iskanian | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball Wild Pitch! M. Evans to second 2-2: Fly out, F6 (Popup, 5DF) |
| Batting: RHB R. Entus | 0-0: Ball 1-0: SINGLE (Groundball, 34D) (infield hit) M. Evans to third |
| Batting: RHB H. Marita | 0-0: Foul Ball 0-1: DOUBLE (Flyball, 9LD) M. Evans scores R. Entus to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB S. Engler | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LD) |
| Top of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Hyderabad 3 - Bombay 0 |
| |
| Bottom of the 4th - Bombay Doors batting - Pitching for Hyderabad White Dots : LHP S. Holth |
| Batting: RHB D. Tarrabe | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Line Drive, 9S) |
| Batting: RHB T. Mines | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Line Drive, 7D) Runner from 1st tags up, SAFE at 2nd |
| Batting: RHB D. Bould | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F9 (Flyball, 9D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: SHB M. Karamurzov | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7D) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Hyderabad 3 - Bombay 0 |
| |
| Top of the 5th - Hyderabad White Dots batting - Pitching for Bombay Doors : RHP C. Mcintyre |
| Batting: LHB T. Raudales | 0-0: Called Strike 0-1: Foul Ball 0-2: Fly out, F7 (Flyball, 78M) |
| Batting: RHB C. Ruby | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB Q. Sparza | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ground out U3 (Groundball, 3) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hyderabad 3 - Bombay 0 |
| |
| Bottom of the 5th - Bombay Doors batting - Pitching for Hyderabad White Dots : LHP S. Holth |
| Batting: LHB S. Valarcel | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB G. Mamulian | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB M. Webber | 0-0: SINGLE (Groundball, 6MD) G. Mamulian to second |
| Batting: RHB R. Calhas | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) G. Mamulian to third M. Webber to second |
| Batting: RHB S. Dali | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Hyderabad 3 - Bombay 0 |
| |
| Top of the 6th - Hyderabad White Dots batting - Pitching for Bombay Doors : RHP C. Mcintyre |
| Batting: SHB M. Evans | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB P. Gavicho | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB N. Iskanian | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hyderabad 3 - Bombay 0 |
| |
| Bottom of the 6th - Bombay Doors batting - Pitching for Hyderabad White Dots : LHP S. Holth |
| Batting: RHB D. Tarrabe | 0-0: Ball 1-0: SINGLE (Line Drive, 8RM) |
| Batting: RHB T. Mines | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 6S) D. Tarrabe to second |
| Batting: RHB D. Bould | 0-0: Intentional Walk |
| Batting: SHB M. Karamurzov | 0-0: Ball 1-0: SINGLE (Groundball, 34) D. Tarrabe to third D. Bould to second |
| Batting: LHB S. Valarcel | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) D. Tarrabe scores D. Bould to third M. Karamurzov to second |
| Batting: RHB G. Mamulian | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Line Drive, 8LS) |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Hyderabad 3 - Bombay 1 |
| |
| Top of the 7th - Hyderabad White Dots batting - Pitching for Bombay Doors : RHP C. Mcintyre |
| Batting: RHB R. Entus | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Pinch Hitting: RHB T. Parongao | 0-0: Ball R. Entus steals 2nd base 1-0: Intentional Walk |
| Batting: RHB S. Engler | 0-0: SINGLE (Line Drive, 7LM) R. Entus to third T. Parongao to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB T. Raudales | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: DOUBLE (Line Drive, 8LXD) T. Parongao scores S. Engler to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, OUT at third! |
| Pitching: RHP G. Mamula | |
| Batting: RHB C. Ruby | 0-0: Foul Ball 0-1: Fly out, F6 (Popup, 56) |
| Batting: RHB Q. Sparza | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Top of the 7th over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Hyderabad 6 - Bombay 1 |
| |
| Bottom of the 7th - Bombay Doors batting - Pitching for Hyderabad White Dots : LHP S. Holth |
| Now at SS: W. Sandey | |
| Batting: RHB M. Webber | 0-0: Called Strike 0-1: Bunt missed! 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB R. Calhas | 0-0: Ball 1-0: SINGLE (Line Drive, 8RM) M. Webber to second |
| Batting: RHB S. Dali | 0-0: Reached on error, E5 (Groundball, 5) M. Webber to third R. Calhas to second |
| Batting: RHB D. Tarrabe | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fly out, F4 (Popup, 34D) |
| Batting: RHB T. Mines | 0-0: Ball 1-0: Foul Ball 1-1: DOUBLE (Groundball, 5L) M. Webber scores R. Calhas scores S. Dali to third Runner from 3rd tries for Home, throw and OUT! |
| Batting: RHB D. Bould | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB M. Karamurzov | 0-0: Foul Ball 0-1: Called Strike 0-2: Ground out 3-1 (Groundball, 34S) |
| Bottom of the 7th over - 2 run(s), 2 hit(s), 1 error(s), 2 left on base; Hyderabad 6 - Bombay 3 |
| |
| Top of the 8th - Hyderabad White Dots batting - Pitching for Bombay Doors : RHP G. Mamula |
| Batting: SHB M. Evans | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB P. Gavicho | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 78S) |
| Batting: RHB N. Iskanian | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Hyderabad 6 - Bombay 3 |
| |
| Bottom of the 8th - Bombay Doors batting - Pitching for Hyderabad White Dots : LHP S. Holth |
| Batting: LHB S. Valarcel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: DOUBLE (Line Drive, 7LD) |
| Batting: RHB G. Mamulian | 0-0: Intentional Walk |
| Pinch Hitting: RHB M. Akili | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F4 (Popup, 4M) |
| Pinch Hitting: RHB D. Delmuro | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Groundball, 6MD) S. Valarcel to third G. Mamulian to second |
| Pinch Hitting: LHB R. Migliorati | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Pitching: RHP P. Borlo | |
| Pinch Hitting: LHB E. Monarque | 0-0: Called Strike 0-1: SINGLE (Groundball, 56) S. Valarcel scores G. Mamulian to third D. Delmuro to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB T. Mines | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 9S) D. Delmuro to third E. Monarque to second Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 8th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Hyderabad 6 - Bombay 5 |
| |
| Top of the 9th - Hyderabad White Dots batting - Pitching for Bombay Doors : RHP G. Mamula |
| Now at 2B: U. Cazaldilla | |
| Now at 3B: O. Jemison | |
| Now at SS: D. Delmuro | |
| Now in RF: R. Migliorati | |
| Pinch Hitting: SHB D. Casanda | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: SINGLE (Groundball, 56D) |
| Pinch Hitting: RHB S. Reimerdes | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB S. Engler | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB T. Raudales | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 34D) D. Casanda to second Throwing error, E9 D. Casanda to third T. Raudales to second |
| Batting: RHB C. Ruby | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: SINGLE (Line Drive, 89M) D. Casanda scores T. Raudales to third |
| Batting: RHB Q. Sparza | 0-0: Ball 1-0: Fly out, F3 (Popup, 3SF) |
| Top of the 9th over - 1 run(s), 3 hit(s), 1 error(s), 2 left on base; Hyderabad 7 - Bombay 5 |
| |
| Bottom of the 9th - Bombay Doors batting - Pitching for Hyderabad White Dots : RHP P. Borlo |
| Now at SS: S. Reimerdes | |
| Now in RF: D. Casanda | |
| Batting: RHB D. Bould | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 89S) |
| Batting: SHB M. Karamurzov | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89XD) |
| Batting: LHB S. Valarcel | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 9M) D. Bould to second |
| Batting: RHB G. Mamulian | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB U. Cazaldilla | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Hyderabad 7 - Bombay 5 |
| |
| Game Over ... Hyderabad defeats Bombay, 7 to 5 |