| Top of the 1st - Liberia Books batting - Pitching for Guinea Pigs : RHP M. Mullinger |
| Pitching: RHP M. Mullinger | |
| Pinch Hitting: SHB G. Smith | 0-0: SINGLE (Flyball, 89S) |
| Batting: LHB M. Frank | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls G. Smith to second |
| Batting: RHB T. Biaram | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Foul Ball 3-2: DOUBLE (Flyball, 9LS) G. Smith scores M. Frank to third |
| Batting: RHB M. Tyagunenko | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 7M) M. Frank scores T. Biaram to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB Q. McCay | 0-0: SINGLE (Line Drive, 15) M. Tyagunenko to second |
| Batting: RHB B. Vidrine | 0-0: SINGLE (Line Drive, 89M) M. Tyagunenko to third Q. McCay to second |
| Batting: RHB T. Brònnow | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: SINGLE (Line Drive, 9S) M. Tyagunenko scores Q. McCay to third B. Vidrine to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB D. Tobin | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: DOUBLE (Groundball, 5L) B. Vidrine scores T. Brònnow to third |
| Pitching: RHP R. Wearmouth | |
| Batting: LHB C. Boynton | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) T. Brònnow scores D. Tobin to third |
| Batting: SHB G. Smith | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) D. Tobin scores |
| Batting: LHB M. Frank | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Reached on error, E5 (Groundball, 56S) |
| Batting: RHB T. Biaram | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls M. Frank to second |
| Batting: RHB M. Tyagunenko | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Reached on error, E1 (Groundball, 15) M. Frank scores T. Biaram to third |
| Batting: LHB Q. McCay | 0-0: Called Strike 0-1: Fly out, F6 (Line Drive, 6) |
| Top of the 1st over - 9 run(s), 7 hit(s), 2 error(s), 2 left on base; Liberia 9 - Guinea 0 |
| |
| Bottom of the 1st - Guinea Pigs batting - Pitching for Liberia Books : RHP S. Koiso |
| Pitching: RHP S. Koiso | |
| Now in RF: G. Smith | |
| Batting: RHB M. Fazliu | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB A. Lalochkin | 0-0: Ball 1-0: DOUBLE (Flyball, 8RXD) M. Fazliu to third |
| Batting: LHB D. Jutras | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) Throwing error, E7 M. Fazliu scores A. Lalochkin to third |
| Batting: LHB G. Atherol | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ground out 6-3 (Groundball, 6) A. Lalochkin scores |
| Batting: LHB B. Knott | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) (infield hit) |
| Batting: RHB S. Bashshar | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Reached on error, E4 (Groundball, 4) B. Knott to third |
| Batting: RHB G. Zajicek | 0-0: Ball 1-0: SINGLE (Line Drive, 7S) B. Knott scores S. Bashshar to third |
| Batting: RHB B. Zuhayr | 0-0: Ball G. Zajicek steals 2nd base 1-0: Ball 2-0: Fly out, F2 (Popup, 2LF) |
| Bottom of the 1st over - 3 run(s), 3 hit(s), 2 error(s), 2 left on base; Liberia 9 - Guinea 3 |
| |
| Top of the 2nd - Liberia Books batting - Pitching for Guinea Pigs : RHP R. Wearmouth |
| Batting: RHB B. Vidrine | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball Reached via error on receiving a throw, E3 |
| Batting: RHB T. Brònnow | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB D. Tobin | 0-0: Called Strike B. Vidrine steals 2nd base 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Line Drive, 34D) B. Vidrine to third |
| Batting: LHB C. Boynton | 0-0: Ball 1-0: Fly out, F8 (Popup, 6MD) |
| Batting: SHB G. Smith | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 6-3 (Groundball, 6) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Liberia 9 - Guinea 3 |
| |
| Bottom of the 2nd - Guinea Pigs batting - Pitching for Liberia Books : RHP S. Koiso |
| Batting: RHB F. Little | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB M. Fazliu | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7S) |
| Batting: RHB A. Lalochkin | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Liberia 9 - Guinea 3 |
| |
| Top of the 3rd - Liberia Books batting - Pitching for Guinea Pigs : RHP R. Wearmouth |
| Batting: LHB M. Frank | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB T. Biaram | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ground out 5-3 (Groundball, 56S) M. Frank to second |
| Batting: RHB M. Tyagunenko | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: LHB Q. McCay | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Liberia 9 - Guinea 3 |
| |
| Bottom of the 3rd - Guinea Pigs batting - Pitching for Liberia Books : RHP S. Koiso |
| Batting: LHB D. Jutras | 0-0: SINGLE (Line Drive, 9LS) |
| Batting: LHB G. Atherol | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F4 (Popup, 4MD) |
| Batting: LHB B. Knott | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB S. Bashshar | 0-0: Ball 1-0: SINGLE (Groundball, 34) B. Knott to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB G. Zajicek | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: SINGLE (Groundball, 4) B. Knott scores S. Bashshar to second Runner from 2nd tries for 3rd, SAFE, throw made to third G. Zajicek to second |
| Batting: RHB B. Zuhayr | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 3rd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Liberia 9 - Guinea 4 |
| |
| Top of the 4th - Liberia Books batting - Pitching for Guinea Pigs : RHP R. Wearmouth |
| Batting: RHB B. Vidrine | 0-0: Ball 1-0: SINGLE (Line Drive, 6D) |
| Pitching: LHP G. Teijido | |
| Batting: RHB T. Brònnow | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Fly out, F7 (Flyball, 78XD) |
| Batting: RHB D. Tobin | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 7LS) B. Vidrine to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB C. Boynton | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) D. Tobin to third |
| Batting: SHB G. Smith | 0-0: Foul Ball 0-1: Fly out, F8 (Flyball, 8RXD) |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Liberia 10 - Guinea 4 |
| |
| Bottom of the 4th - Guinea Pigs batting - Pitching for Liberia Books : RHP S. Koiso |
| Batting: RHB F. Little | 0-0: SINGLE (Groundball, 56D) |
| Batting: RHB M. Fazliu | 0-0: Swinging Strike 0-1: Fly out, F6 (Popup, 56) |
| Batting: RHB A. Lalochkin | 0-0: Ball 1-0: Ball 2-0: Fly out, F3 (Popup, 3F) |
| Batting: LHB D. Jutras | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Liberia 10 - Guinea 4 |
| |
| Top of the 5th - Liberia Books batting - Pitching for Guinea Pigs : LHP G. Teijido |
| Batting: LHB M. Frank | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB T. Biaram | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB L. Llovio | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: LHB Q. McCay | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Liberia 10 - Guinea 4 |
| |
| Bottom of the 5th - Guinea Pigs batting - Pitching for Liberia Books : RHP S. Koiso |
| Now at 2B: L. Llovio | |
| Batting: LHB G. Atherol | 0-0: Swinging Strike 0-1: Ground out 3-1 (Groundball, 34) |
| Batting: LHB B. Knott | 0-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB S. Bashshar | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB G. Zajicek | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Groundball, 4MD) (infield hit) S. Bashshar to second |
| Batting: RHB B. Zuhayr | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball Passed Ball! S. Bashshar to third G. Zajicek to second 3-1: Base on Balls |
| Batting: RHB F. Little | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 7LSF) S. Bashshar scores G. Zajicek to third B. Zuhayr to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: RHP F. Oxley | |
| Batting: RHB M. Fazliu | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Fly out, F6 (Popup, 5L) |
| Bottom of the 5th over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Liberia 10 - Guinea 6 |
| |
| Top of the 6th - Liberia Books batting - Pitching for Guinea Pigs : LHP G. Teijido |
| Batting: RHB B. Vidrine | 0-0: Ground out 2-3 (Groundball, 13S) |
| Batting: RHB T. Brònnow | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 89D) |
| Batting: RHB D. Tobin | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Grounds into double play, 5-4-3 (Groundball, 5) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Liberia 10 - Guinea 6 |
| |
| Bottom of the 6th - Guinea Pigs batting - Pitching for Liberia Books : RHP F. Oxley |
| Batting: RHB A. Lalochkin | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB D. Jutras | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Batting: LHB G. Atherol | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Liberia 10 - Guinea 6 |
| |
| Top of the 7th - Liberia Books batting - Pitching for Guinea Pigs : LHP G. Teijido |
| Batting: LHB C. Boynton | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: SHB G. Smith | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB M. Frank | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Swinging Strike 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Liberia 10 - Guinea 6 |
| |
| Bottom of the 7th - Guinea Pigs batting - Pitching for Liberia Books : RHP F. Oxley |
| Batting: LHB B. Knott | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 34) |
| Batting: RHB S. Bashshar | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: RHB G. Zajicek | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F3 (Popup, 3DF) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Liberia 10 - Guinea 6 |
| |
| Top of the 8th - Liberia Books batting - Pitching for Guinea Pigs : LHP G. Teijido |
| Batting: RHB T. Biaram | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Fly out, F7 (Flyball, 78M) |
| Batting: RHB L. Llovio | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 15S) |
| Batting: LHB Q. McCay | 0-0: Ground out 4-3 (Groundball, 34) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Liberia 10 - Guinea 6 |
| |
| Bottom of the 8th - Guinea Pigs batting - Pitching for Liberia Books : RHP F. Oxley |
| Batting: RHB B. Zuhayr | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB F. Little | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9D) |
| Batting: RHB M. Fazliu | 0-0: Fly out, F8 (Flyball, 89XD) |
| Batting: RHB A. Lalochkin | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 5D) B. Zuhayr to second |
| Pitching: RHP F. Katsafanas | |
| Batting: LHB D. Jutras | 0-0: SINGLE (Groundball, 15S) (infield hit) B. Zuhayr to third A. Lalochkin to second |
| Batting: LHB G. Atherol | 0-0: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Liberia 10 - Guinea 6 |
| |
| Top of the 9th - Liberia Books batting - Pitching for Guinea Pigs : LHP G. Teijido |
| Batting: RHB B. Vidrine | 0-0: Called Strike 0-1: SINGLE (Groundball, 23) (infield hit) |
| Batting: RHB T. Brònnow | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Groundball, 5L) B. Vidrine to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB D. Tobin | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: SINGLE (Groundball, 56) T. Brònnow to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB C. Boynton | 0-0: Ground out U3 (Groundball, 3S) D. Tobin to second |
| Batting: SHB G. Smith | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 6-3 (Groundball, 56) |
| Batting: LHB M. Frank | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89XD) |
| Top of the 9th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Liberia 12 - Guinea 6 |
| |
| Bottom of the 9th - Guinea Pigs batting - Pitching for Liberia Books : RHP F. Katsafanas |
| Batting: LHB B. Knott | 0-0: Called Strike 0-1: Ball 1-1: Ground out U3 (Groundball, 3L) |
| Batting: RHB S. Bashshar | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB G. Zajicek | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Line Drive, 89S) |
| Batting: RHB B. Zuhayr | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F9 (Line Drive, 9M) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Liberia 12 - Guinea 6 |
| |
| Game Over ... Liberia defeats Guinea, 12 to 6 |